Bachelor in Business Administration Program (BBA) (Hons)
BBA will provide you with a fundamental knowledge of banking, finance, and marketing and allow you to keep your options wide open in the area of business.
About The Program
The flexibility of this program leads to a diverse range of career opportunities. You will be prepared for roles in businesses that range from small startup enterprises to large firms and for self-employment. On completion of this program, students will be able to work in a range of business settings, particularly where environments are dynamic and complex.
The BBA Program offered by PLIC will be of 4 years duration and shall be spread over 8 semesters of six months each. Each semester will have five courses (subjects). Each of these courses will consist of 15 credit hours which is equivalent to 48 hours of classroom teaching. These series of courses aim at teaching the students the skills and language they will need in any career in business and management. It will also expose them to the skills and knowledge required for leadership roles in any organization. At the end of the 4th year, student will acquire leadership qualities along with problem-solving and decision-making abilities and skills to work in a team.
Course Structure
Core Required Courses for all majors:
Year One
| S.No | Proposed Subjects | Subject Code | Credit Hours |
|---|---|---|---|
1 | Business English I | BBA 1113 | 3 |
2 | Principles of Management | BBA 1133 | 3 |
3 | Microeconomics | BBA 2413 | 3 |
4 | Introduction to Accounting | BBA 1143 | 3 |
5 | Fundamental of Computer Principles & Programming | BBA 1153 | 3 |
Total | 15 | ||
| S.No | Proposed Subjects | Subject Code | Credit Hours |
|---|---|---|---|
1 | Human Resources Management | BBA 1213 | 3 |
2 | Principles of Marketing | BBA 1223 | 3 |
3 | Internet Fundamental & Applications | BBA 1233 | 3 |
4 | Macroeconomics | BBA 2553 | 3 |
5 | Business English II | BBA 1253 | 3 |
Total | 15 | ||
Year Two
| S.No | Proposed Subjects | Subject Code | Credit Hours |
|---|---|---|---|
1 | Business Organization | BBA 1313 | 3 |
2 | Quantitative Methods | BBA 2523 | 3 |
3 | Business Communication | BBA 1123 | 3 |
4 | Product & Operation Management | BBA 2643 | 3 |
5 | Entrepreneurship | BBA 1243 | 3 |
Total | 15 | ||
| S.No | Proposed Subjects | Subject Code | Credit Hours |
|---|---|---|---|
1 | Business Law | BBA 1323 | 3 |
2 | Project Management | BBA 2423 | 3 |
3 | Introduction To Financial Accounting | BBA 2433 | 3 |
4 | Company Law | BBA 2453 | 3 |
5 | Psychology | BBA 3763 | 3 |
Total | 15 | ||
Year Three
| S.No | Proposed Subjects | Subject Code | Credit Hours |
|---|---|---|---|
1 | International Business Management | BBA 2543 | 3 |
2 | Marketing Management | BBA 3733 | 3 |
3 | Business Ethics | BBA 2513 | 3 |
4 | Sociology | BBA 1263 | 3 |
5 | Management Information System | BBA 2533 | 3 |
Total | 15 | ||
| S.No | Proposed Subjects | Subject Code | Credit Hours |
|---|---|---|---|
1 | E-Commerce | BBA 2463 | 3 |
2 | Organizational Behavior | BBA 2633 | 3 |
3 | Consumer Behavior | BBA 2443 | 3 |
4 | Strategic Management | BBA 3813 | 3 |
5 | Innovation Management For Global Competitiveness | BBA 3823 | 3 |
Total | 15 | ||
Year Four
| S.No | Proposed Subjects | Subject Code | Credit Hours |
|---|---|---|---|
1 | Retail Management | BBA 3713 | 3 |
2 | Event Management | BBA 3723 | 3 |
3 | Business Environment | BBA 3755 | 3 |
4 | Business Research Methods | BBA 3843 | 3 |
5 | Business Finance | BBA 3766 | 6 |
Total | 15 | ||
| S.No | Proposed Subjects | Subject Code | Credit Hours |
|---|---|---|---|
1 | Marketing Research | BBA 3853 | 3 |
2 | Multinational Enterprise | BBA 3863 | 3 |
3 | Logistics and Supply Chain Management | BBA 3743 | 3 |
4 | Internship Based Project Report | BBA 3913 | 6 |
Total | 15 | ||
| S.No | Proposed Subjects | Subject Code | Credit Hours |
|---|---|---|---|
1 | Banking and Insurance | BBA 3855 | 3 |
2 | Taxation and Auditing | BBA3866 | 3 |
3 | Financial Management | BBA3877 | 3 |
4 | Bachelor’s Thesis on Internship (Internship Project) | BBA3913 | 6 |
Total | 15 | ||
Total Credit Hours: 70
Specifically the program aims to:
- Equip students with well-developed analytical, conceptual, quantitative, and human skills.
- Nurture positive attitude and self-confidence, ability to lead and work in teams and take responsibility and understanding of business ethics.
- Nurture and develop professional communication skills in students.
- Provide an opportunity to develop specific knowledge and skills in accordance with one’s interest and talent.
Career Opportunity:
There are plenty of job opportunities available for BBA Graduates. It offers students the chance to take advantage of a wide range of career opportunities. After the successful completion of the BBA, graduate students can build up a comfortable future in appropriate circumstances.
The growing popularity of BBA in Nepal has broadened the interest of many students to pursue a degree in BBA. The degree in BBA is one of the most job-provider educational degree courses having the highest employment rate than any other degree. After the successful completion of this program graduates will be qualified to work in the following sectors:
- Real Estate Management
- Marketing
- Banking
- Business Advisory Services
- Government Agencies
- Finance Management
- Information Technology Firms
- Travel Agency
- Health Club
- Casinos
- & many more
Student Testimonials
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Emma Elizabeth
Assistant TeacherContrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Zent Ekizie
Assistant TeacherContrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Samantha Willow
TeacherContrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.